COSD COMPANION
The solution for COSD data collection
The Cancer Outcomes and Services Dataset (COSD) has been the national standard for reporting cancer data since January 2013. The National Cancer Registration and Analysis Service (NCRAS) mandates all NHS Trusts in England to supply this information directly from their pathology departments.
Compliance with COSD Pathology v4 (COSD v9) is required from 1st October 2020.
The PhoenixSoft COSD Companion solution answers this requirement facilitating rapid, intuitive, and accurate recording and reporting of all cancer datasets. In addition, we provide automated solutions to import COSD data supplied by digital dictation services.
Developed with the assistance of NHS Trust histology consultants, COSD Companion has been in successful operation since January 2017, meeting evolving regulatory requirements by facilitating rapid, intuitive and accurate reporting of all cancer datasets.
Data captured using COSD datasets and RC Path or PHE proformas
Extracted data is compliant with the latest COSD format
Cancer Outcomes and Services Dataset extract verified by the NCRAS
COSD entry provides a formatted, user-defined clinical report
Installation and setup, providing full compliance, in one day

Features and benefits
- 25 COSD datasets supported
- 83 Royal College Pathology reporting proformas supported, more developed on request
- 2 Public Health England reporting proformas supported
- Positive patient identification
- Final and Supplementary reports supported
- SNOMED RT and CT codes supported in dataset entry, and export to NCRAS and LIMS
- TNM stage calculations on RC Path datasets where appropriate
- Customisable patient clinical report templates
- On demand data extraction for submission to the NCRAS
- Full compliance with COSD Pathology v4 (COSD v9) format
- Automated import of COSD Datasets
- Bi-directional HL7 connection included
- Rapid installation and deployment with minimal configuration
- Works with 3rd party voice recognition solutions
- Many workflows supported allowing flexibility
- Intuitive and modern user interface
- Intelligent dataset flow and navigation
- Additional datasets and proformas developed upon request
- Access to all data for statistical analysis
Simple intuitive workflow
Workflow starts with positive patient identification using demographics from your LIMS.

Dataset selection follows; available datasets can be filtered by category to ease selection.
Relevant questions are answered by selecting from predefined options or entering text where necessary. Partially completed datasets can be saved for later completion.

Upon completion, the dataset information is ready for extraction, and a clinical report (final or supplementary) is available for import into your LIMS, e.g. via HL7.

Data extraction, in the COSD Pathology v4 (COSD v9) format, is performed on demand for submission to the NCRAS.
Simple intuitive workflow
Please contact us for further information, pricing and to arrange a demonstration
Supported proformas and datasets
COSD Dataset | Category | Publication Date | Stage Version |
---|---|---|---|
COSD Breast | Breast | 01/04/2020 | User selection |
COSD Central Nervous System | CNS | 01/04/2020 | User selection |
COSD Colorectal | Colorectal | 01/04/2020 | User selection |
COSD Children Teenagers and Young Adults | CTYA | 01/04/2020 | User selection |
COSD Gynaecological | Gynaecological | 01/04/2020 | User selection |
COSD Gynaecological Cervical | Gynaecological Cervical | 01/04/2020 | User selection |
COSD Gynaecological Endometrial | Gynaecological Endometrial | 01/04/2020 | User selection |
COSD Gynaecological Fallopian/Ovarian/Peritoneal | Gynaecological Fallopian Ovarian Peritoneal | 01/04/2020 | User selection |
COSD Haematological/Other | Other | 01/04/2020 | User selection |
COSD Head And Neck | Head Neck | 01/04/2020 | User selection |
COSD Lung | Lung | 01/04/2020 | User selection |
COSD Sarcoma | Sarcoma | 01/04/2020 | User selection |
COSD Sarcoma Bone | Sarcoma Bone | 01/04/2020 | User selection |
COSD Sarcoma Soft Tissue | Sarcoma Soft Tissue | 01/04/2020 | User selection |
COSD Skin | Skin | 01/04/2020 | User selection |
COSD Skin BCC | Skin BCC | 01/04/2020 | User selection |
COSD Skin SCC | Skin SCC | 01/04/2020 | User selection |
COSD Skin MM | Skin MM | 01/04/2020 | User selection |
COSD Upper GI | Upper GI | 01/04/2020 | User selection |
COSD Urological | Urological | 01/04/2020 | User selection |
COSD Urological Bladder | Urological Bladder | 01/04/2020 | User selection |
COSD Urological Kidney | Urological Kidney | 01/04/2020 | User selection |
COSD Urological Penis | Urological Penis | 01/04/2020 | User selection |
COSD Urological Prostate | Urological Prostate | 01/04/2020 | User selection |
COSD Urological Testicular | Urological Testicular | 01/04/2020 | User selection |
Royal College Pathology (RC Path) Proforma | Category | Publication Date | Stage Version |
---|---|---|---|
NHS BSP Breast Pathology Synoptic | Breast | 22/06/2016 | UICC v8 |
NHS BSP Wide Bore Needle Biopsy | Breast | 14/02/2017 | n/a |
Axillary Core Biopsy | Breast | 14/02/2017 | n/a |
Axillary FNAC | Breast | 14/02/2017 | n/a |
Breast FNAC | Breast | 14/02/2017 | n/a |
Colorectal Neuroendocrine Tumour Resection | Colorectal | 16/10/2019 | ENETS v5 |
Colorectal Carcinoma Resection Specimen | Colorectal | 19/09/2018 | UICC v8 |
Colorectal Carcinoma Local Excision Specimen | Colorectal | 19/09/2018 | n/a |
Anal Cancer - Abdominoperineal Resection | Colorectal | 27/03/2018 | UICC v8 |
Anal Cancer - Excisional Biopsy | Colorectal | 27/03/2018 | UICC v8 |
Appendiceal Goblet Cell Adenocarcinoma Resection | Colorectal | 16/10/2019 | ENETS v5 |
Appendiceal Neuroendocrine Tumour Resection | Colorectal | 16/10/2019 | ENETS v5 |
Appendiceal Mucinous Neoplasms And Adenocarcinoma (NEW in v4.04) | Colorectal | 08/03/2021 | UICC v8 |
Cervical Cancer In Excisional Cervical biopsy (UPDATED in v4.04) | Gynaecological | 12/03/2021 | n/a |
Cervical Cancer In Hysterectomy Specimen (UPDATED in v4.04) | Gynaecological | 12/03/2021 | n/a |
Endometrial Carcinoma Excision Specimen | Gynaecological | 20/12/2017 | UICC v8 |
Endometrial Biopsy Containing Carcinoma | Gynaecological | 20/12/2017 | n/a |
Ovarian/Tubal/Primary Peritoneal Carcinomas | Gynaecological | 18/07/2019 | n/a |
Ovarian/Tubal/Primary Peritoneal Borderline Tumours | Gynaecological | 18/07/2019 | n/a |
Uterine Sarcomas In Hysterectomy Specimen | Gynaecological | 12/09/2018 | n/a |
Vulval Cancer Resection Specimen | Gynaecological | 11/01/2018 | UICC v8 |
Adrenal Cortical Carcinoma | Other | 17/01/2012 | UICC v8 |
Parathyroid Carcinoma | Other | 01/02/2016 | n/a |
Phaeochromocytoma And Paraganglioma | Other | 17/01/2012 | n/a |
Thyroid Cancer | Other | 10/02/2014 | UICC v8 |
Cancer Of Unknown Primary (CUP) | Other | 26/07/2018 | UICC v8 |
Lymphoma Specimens | Other | 12/10/2015 | n/a |
Salivary Carcinoma Resection | Head Neck | 25/11/2013 | UICC v7 |
Lymph Node Excision Specimens | Head Neck | 25/11/2013 | UICC v7 |
Primary Hypopharyngeal Carcinoma | Head Neck | 25/11/2013 | UICC v7 |
Primary Laryngeal Carcinoma | Head Neck | 25/11/2013 | UICC v7 |
Primary Nasal Cavity And Paranasal Sinus Carcinoma | Head Neck | 07/12/2011 | UICC v7 |
Primary Nasopharyngeal Carcinoma | Head Neck | 25/11/2013 | UICC v7 |
Primary Oral Cavity Carcinoma | Head Neck | 25/11/2013 | UICC v7 |
Primary Oropharyngeal Carcinoma | Head Neck | 25/11/2013 | UICC v7 |
Lung Cancer Biopsy/Cytology Specimen | Lung | 19/09/2018 | n/a |
Mesothelioma Biopsy/Cytology Specimen | Lung | 27/09/2017 | n/a |
Lung Cancer Resection Specimens | Lung | 19/09/2018 | UICC v8 |
Mesothelioma Resection Specimens | Lung | 17/11/2017 | n/a |
Resections Of Thymic Epithelial Tumours | Lung | 20/10/2017 | UICC v8 |
Biopsy/Cytology Specimens Of Thymic Epithelial Tumours | Lung | 12/10/2015 | n/a |
Gastrointestinal Stromal Tumours | Sarcoma | 09/01/2020 | n/a |
Bone Tumour | Sarcoma | 07/12/2020 | UICC v8 |
Soft Tissue Sarcoma | Sarcoma | 16/08/2017 | UICC v8 |
Cutaneous Adnexal Carcinoma | Skin | 28/02/2019 | UICC v8 |
Cutaneous Malignant Melanoma | Skin | 28/02/2019 | UICC v8 |
Merkel Cell Carcinoma | Skin | 28/02/2019 | UICC v8 |
Cutaneous Basal Cell Carcinoma | Skin | 28/02/2019 | UICC v8 |
Cutaneous Invasive Squamous Cell Carcinoma | Skin | 28/02/2019 | UICC v8 |
Regional Lymph Nodes Associated With Cutaneous Adnexal Carcinoma | Skin | 07/02/2018 | UICC v8 |
Regional Lymph Nodes Associated With Cutaneous Invasive SCC | Skin | 07/02/2018 | UICC v8 |
Regional Lymph Nodes Associated With Cutaneous Melanoma | Skin | 07/02/2018 | UICC v8 |
Regional Lymph Nodes Associated With Merkel Cell Carcinoma | Skin | 07/02/2018 | UICC v8 |
Ampulla Of Vater Carcinoma | Upper GI | 03/10/2019 | UICC v8 |
Lower Jejunal And Ileal Neuroendocrine Tumour Resection | Upper GI | 16/10/2019 | ENETS v5 |
Common Bile Duct Carcinoma | Upper GI | 03/10/2019 | UICC v8 |
Duodenal/Ampullary/Proximal Jejunal Neuroendocrine Neoplasms Resection | Upper GI | 16/10/2019 | ENETS v5 |
Gastric Neuroendocrine Neoplasms Resection | Upper GI | 16/10/2019 | ENETS v5 |
Liver Resection Colorectal Cancer Metastasis | Upper GI | 20/06/2012 | n/a |
Liver Resection Gall Bladder | Upper GI | 20/06/2012 | UICC v8 |
Liver Resection Hepatocellular Carcinoma | Upper GI | 20/06/2012 | UICC v8 |
Liver Resection Intrahepatic Cholangiocarcinoma | Upper GI | 20/06/2012 | UICC v8 |
Liver Resection Perihilar Cholangiocarcinoma | Upper GI | 20/06/2012 | UICC v8 |
Pancreatic Carcinoma | Upper GI | 03/10/2019 | UICC v8 |
Pancreatic Neuroendocrine Neoplasms Resection | Upper GI | 16/10/2019 | ENETS v5 |
Gastric Carcinoma Resection | Upper GI | 23/10/2019 | UICC v8 |
Gastric/Oesophageal Carcinoma Biopsies | Upper GI | 23/10/2019 | n/a |
Gastric/Oesophageal Carcinoma EMR Specimens | Upper GI | 23/10/2019 | n/a |
Oesophageal Carcinoma Resection | Upper GI | 23/10/2019 | UICC v8 |
Nephrectomy Specimen | Urological | 24/11/2017 | UICC v8 |
Prostate Biopsy | Urological | 27/06/2016 | n/a |
Renal Biopsy specimen | Urological | 24/11/2017 | n/a |
Radical Resection Of Renal Pelvis and/or Ureter | Urological | 15/04/2013 | UICC v8 |
Testicular Cancer (Orchidectomy) | Urological | 13/05/2020 | UICC v8 |
Transurethral Specimen (Biopsy or TUR) | Urological | 15/04/2013 | UICC v8 |
Transurethral Resection Or Enucleations Of The Prostate | Urological | 27/06/2016 | UICC v8 |
Distal Urethral Tumours | Urological | 10/07/2015 | UICC v8 |
Lymph Node Specimens From Patients With Penile Or Urethral Carcinoma | Urological | 10/07/2015 | UICC v8 |
Penile Tumours | Urological | 10/07/2015 | UICC v8 |
Radical Prostatectomies | Urological | 27/06/2016 | UICC v8 |
Urethrectomy Or Urethral Diverticulectomy | Urological | 15/04/2013 | UICC v8 |
Urinary Bladder (Cystectomy Or Diverticulectomy) | Urological | 15/04/2013 | UICC v8 |
Testicular Cancer Excisions of Lymph Nodes/Metastatic Deposits | Urological | 13/05/2020 | n/a |
Public Health England (PHE) Proforma | Category | Publication Date | Stage Version |
---|---|---|---|
Cervical Screening Biopsy | Gynaecological | 15/11/2019 | n/a |
Cervical Screening LLETZ | Gynaecological | 15/11/2019 | n/a |
System requirements
Server
Operating System | Any supported 64bit Microsoft Windows server version, e.g.: • Windows Server 2012 • Windows Server 2012 R2 • Windows Server 2016 • Windows Server 2019 |
Microsoft SQL Server | Any supported Microsoft SQL Server version, e.g.: • 2012 • 2014 • 2016 • 2017 • 2019 |
Processor | 2.5Ghz with 4 cores or better |
Memory | 24GB or more: • 8GB for Windows Server Operating System • 16GB or more dedicated for Microsoft SQL Server |
Storage | 200GB, with separate volumes for: • Windows Server Operating System (Recommended 30GB) • SQL Data (Recommended 50GB) • SQL Logs (Recommended 50GB) • SQL Backups (Recommended 50GB) • HL7 Messaging (Recommended 20GB) |
Client
Operating System | Any supported 32bit or 64bit Microsoft Windows client, e.g.: • Windows 10 • Windows 11 |
.NET Framework | 4.6.2 |
Processor | 2Ghz with 2 cores or better |
Memory | • 4GB for 32bit Operating Systems • 8GB for 64bit Operating Systems |
Storage | 100MB free disk space for the COSD Companion software installation |